<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXLO-FM</title>
	<atom:link href="https://www.wxlo.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wxlo.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Wed, 22 Apr 2026 16:43:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3367/squareIcon.png?r=96387</url>
	<title>WXLO-FM</title>
	<link>https://www.wxlo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Katy Perry Revisits The One That Got Away With Extended Video Release</title>
		<link>https://www.wxlo.com/2026/04/22/katy-perry-revisits-the-one-that-got-away-with-extended-video-release/</link>
		<comments>https://www.wxlo.com/2026/04/22/katy-perry-revisits-the-one-that-got-away-with-extended-video-release/#respond</comments>
		<pubDate>Wed, 22 Apr 2026 08:55:53 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-22T08:55:53+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/22/katy-perry-revisits-the-one-that-got-away-with-extended-video-release/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/793191326.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/793191326.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[A new version of a familiar story is coming back into focus as Katy Perry revisits one of her most recognizable songs. An announcement confirms that a...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">A new version of a familiar story is coming back into focus as </span><b>Katy Perry</b><span style="font-weight: 400;"> revisits one of her most recognizable songs. An announcement confirms that a director’s cut of </span><b>The One That Got Away </b><span style="font-weight: 400;">is being released, expanding on the original video first seen in 2011.</span></p>
<p><span style="font-weight: 400;">The track, part of her </span><b>Teenage Dream era</b><span style="font-weight: 400;">, already stood out for its emotional storyline. The video followed a woman reflecting on a past relationship, with scenes that moved between youth and old age. Actor Diego Luna appeared as her love interest, while Stevie Nicks contributed spoken narration that framed the story.</span></p>
<p><span style="font-weight: 400;">This extended version runs longer than the original and offers a deeper look at the same narrative. The director’s cut had previously been shown in select theaters at the time of its initial release, but it was not widely available afterward.</span></p>
<p><span style="font-weight: 400;">Separately, Perry has also shared a lighthearted video filmed at</span><b> Rome’s Trevi Fountain, </b><span style="font-weight: 400;">adding a casual update alongside the more nostalgic project.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/22/katy-perry-revisits-the-one-that-got-away-with-extended-video-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/793191326.jpg" length="0" type="" />
		</item>
		<item>
		<title>Three Decades Strong: Inside the Backstreet Boys’ 33-Year Anniversary Celebration</title>
		<link>https://www.wxlo.com/2026/04/22/three-decades-strong-inside-the-backstreet-boys-33-year-anniversary-celebration/</link>
		<comments>https://www.wxlo.com/2026/04/22/three-decades-strong-inside-the-backstreet-boys-33-year-anniversary-celebration/#respond</comments>
		<pubDate>Wed, 22 Apr 2026 08:54:11 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-22T08:54:11+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/22/three-decades-strong-inside-the-backstreet-boys-33-year-anniversary-celebration/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/268185264.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/268185264.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Backstreet Boys marked a major milestone this week, noting 33 years since the group officially formed. In a message shared with fans, the band ref...]]></description>
		<content:encoded><![CDATA[<p><b>The Backstreet Boys</b><span style="font-weight: 400;"> marked a major milestone this week, noting </span><b>33 years since the group officially formed.</b><span style="font-weight: 400;"> In a message shared with fans, the band reflected on</span><b> April 20, </b><span style="font-weight: 400;">1993, the day Brian Littrell joined the lineup and completed the group as it is known today.</span></p>
<p><span style="font-weight: 400;">The anniversary post highlighted the group’s long-running presence in pop music, pointing out that while members have taken breaks for solo projects, the band itself has never formally disbanded. That continuity has helped them maintain a steady connection with audiences across multiple generations.</span></p>
<p><span style="font-weight: 400;">Formed in the early 1990s, the group rose to global prominence with a string of hit albums and singles that defined the late</span><b> ‘90s and early 2000s pop era.</b><span style="font-weight: 400;"> Their catalog continues to draw strong streaming numbers and live audiences decades later.</span></p>
<p><span style="font-weight: 400;">The anniversary comes as the group prepares for </span><b>upcoming live appearances</b><span style="font-weight: 400;">, including festival performances and a scheduled residency. These shows are expected to celebrate both their early hits and newer material, reflecting a career that has remained active for more than three decades.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/22/three-decades-strong-inside-the-backstreet-boys-33-year-anniversary-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/268185264.jpg" length="0" type="" />
		</item>
		<item>
		<title>Kuss &#038; Disko: Harry Styles Strips Down ‘Kiss All the Time’ for New Studio Video</title>
		<link>https://www.wxlo.com/2026/04/22/kuss-disko-harry-styles-strips-down-kiss-all-the-time-for-new-studio-video/</link>
		<comments>https://www.wxlo.com/2026/04/22/kuss-disko-harry-styles-strips-down-kiss-all-the-time-for-new-studio-video/#respond</comments>
		<pubDate>Wed, 22 Apr 2026 08:51:55 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-22T08:51:55+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/22/kuss-disko-harry-styles-strips-down-kiss-all-the-time-for-new-studio-video/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/870346580.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/870346580.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[On April 20, Harry Styles released Harry Live from Funkhaus without prior announcement. Filmed at the historic recording complex in East Berlin, the v...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">On April 20, </span><b>Harry Styles </b><span style="font-weight: 400;">released </span><b>Harry Live from Funkhaus</b><span style="font-weight: 400;"> without prior announcement. Filmed at the historic recording complex in </span><b>East Berlin</b><span style="font-weight: 400;">, the video features stripped-down performances of three songs from his current chart-topping album, Kiss All the Time. Disco, Occasionally.</span></p>
<p><span style="font-weight: 400;">The film opens with atmospheric winter footage of Berlin before cutting to Styles inside the studio, seated at a piano in a yellow sweatshirt printed with the German words for</span><b> kiss (Kuss) and disco (Disko)</b><span style="font-weight: 400;">. The session features pared-back orchestral arrangements of “Season 2 Weight Loss,” “Paint By Numbers,” and “Coming Up Roses.” Directed by Stella Blackmon, the 13-minute performance leans heavily on live instrumentation, including piano, strings, and drums, offering a more vulnerable contrast to the album’s studio production.</span></p>
<p><span style="font-weight: 400;">Kiss All the Time. Disco, Occasionally. </span><b>debuted at No. 1 on the Billboard 200 in March 2026, </b><span style="font-weight: 400;">marking Styles’ fourth consecutive album to reach the top spot. The lead single, “Aperture,” has remained on the Hot 100 for 11 weeks. This intimate look at the new material arrives just weeks before Styles kicks off his upcoming world tour in Amsterdam in May.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/22/kuss-disko-harry-styles-strips-down-kiss-all-the-time-for-new-studio-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/870346580.jpg" length="0" type="" />
		</item>
		<item>
		<title>The Return of the Queen: Madonna’s ‘I Feel So Free’ Dominates Billboard Fan Vote</title>
		<link>https://www.wxlo.com/2026/04/21/the-return-of-the-queen-madonnas-i-feel-so-free-dominates-billboard-fan-vote/</link>
		<comments>https://www.wxlo.com/2026/04/21/the-return-of-the-queen-madonnas-i-feel-so-free-dominates-billboard-fan-vote/#respond</comments>
		<pubDate>Tue, 21 Apr 2026 06:52:21 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-21T06:52:21+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/21/the-return-of-the-queen-madonnas-i-feel-so-free-dominates-billboard-fan-vote/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/96859444.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/96859444.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Madonna has officially reclaimed her place on the dance floor. Her new single, "I Feel So Free," came out on top in this week's Billboard favorite new...]]></description>
		<content:encoded><![CDATA[<p><b>Madonna </b><span style="font-weight: 400;">has officially reclaimed her place on the dance floor. Her new single, </span><b>“I Feel So Free,”</b><span style="font-weight: 400;"> came out on top in this week’s </span><b>Billboard favorite new music poll</b><span style="font-weight: 400;">, earning a commanding </span><b>40% of the vote. </b><span style="font-weight: 400;">The result highlights the strong anticipation surrounding her fifteenth studio album, Confessions II, which is set for release on July 3, 2026.</span></p>
<p><span style="font-weight: 400;">Produced by longtime collaborator </span><b>Stuart Price</b><span style="font-weight: 400;">, “I Feel So Free” has been praised as a hypnotic return to Madonna’s club-driven sound. The track gained further momentum over the weekend after her surprise appearance during Sabrina Carpenter’s Coachella set, where the two also hinted at more collaborations to come.</span></p>
<p><span style="font-weight: 400;">The poll placed Madonna ahead of other notable new releases from Kehlani and Noah Kahan, showing that the Queen of Pop still carries major weight with listeners. As the Confessions II campaign moves forward, “I Feel So Free” already feels like a strong opening chapter in what is shaping up to be one of the summer’s biggest pop rollouts.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/21/the-return-of-the-queen-madonnas-i-feel-so-free-dominates-billboard-fan-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/96859444.jpg" length="0" type="" />
		</item>
		<item>
		<title>Anyma Delivers Striking Coachella 2026 Set With Special Guests LISA, Joji &#038; More</title>
		<link>https://www.wxlo.com/2026/04/20/anyma-delivers-striking-coachella-2026-set-with-special-guests-lisa-joji-more/</link>
		<comments>https://www.wxlo.com/2026/04/20/anyma-delivers-striking-coachella-2026-set-with-special-guests-lisa-joji-more/#respond</comments>
		<pubDate>Mon, 20 Apr 2026 06:34:14 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-20T06:34:14+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/20/anyma-delivers-striking-coachella-2026-set-with-special-guests-lisa-joji-more/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/430541208.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/430541208.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[A standout moment emerged during the second weekend of Coachella as Anyma delivered one of the festival's most visually ambitious performances, blendi...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">A standout moment emerged during the second weekend of </span><b>Coachella </b><span style="font-weight: 400;">as </span><b>Anyma </b><span style="font-weight: 400;">delivered one of the festival’s most visually ambitious performances, blending electronic music with large-scale digital production, guest appearances from </span><b>Lisa and Joji,</b><span style="font-weight: 400;"> and elements of </span><b>ÆDEN</b><span style="font-weight: 400;"> within the show’s broader creative direction. The set unfolded as a tightly choreographed experience, pairing pulsing beats with immersive visuals designed to pull the crowd into a futuristic narrative.</span></p>
<p><span style="font-weight: 400;">Festival updates noted that Lisa brought a surge of energy when she stepped onstage, while Joji shifted the mood later in the set with a more introspective moment. Each appearance added to the pace of the performance and fit naturally into the larger visual concept rather than feeling separate from it.</span></p>
<p><span style="font-weight: 400;">The performance leaned heavily on synchronized lighting, screen design, and animation, creating a continuous flow rather than a series of separate tracks. This approach set it apart from more traditional DJ sets across the weekend.</span></p>
<p><span style="font-weight: 400;">As the festival moved through its final days, </span><b>the show stood out for its focus on storytelling through sound and visuals,</b><span style="font-weight: 400;"> reflecting a growing trend toward immersive live electronic performances.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/20/anyma-delivers-striking-coachella-2026-set-with-special-guests-lisa-joji-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/430541208.jpg" length="0" type="" />
		</item>
		<item>
		<title>Madonna Surprises Coachella During Sabrina Carpenter’s Weekend 2 Set</title>
		<link>https://www.wxlo.com/2026/04/19/madonna-surprises-coachella-during-sabrina-carpenters-weekend-2-set/</link>
		<comments>https://www.wxlo.com/2026/04/19/madonna-surprises-coachella-during-sabrina-carpenters-weekend-2-set/#respond</comments>
		<pubDate>Sun, 19 Apr 2026 08:15:49 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-19T08:15:49+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/19/madonna-surprises-coachella-during-sabrina-carpenters-weekend-2-set/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/17220409.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/17220409.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[During Sabrina Carpenter's second Coachella 2026 set, the night took a sharp turn when Madonna appeared onstage for an unannounced guest spot. The sur...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">During </span><b>Sabrina Carpenter’s second Coachella 2026 </b><span style="font-weight: 400;">set, the night took a sharp turn when </span><b>Madonna</b><span style="font-weight: 400;"> appeared onstage for an unannounced guest spot. The surprise moment landed midway through the performance and quickly became one of the most talked-about scenes from the festival’s second weekend.</span></p>
<p><span style="font-weight: 400;">As the set moved into its next section,</span><b> the two artists shared the stage for Vogue and Like a Prayer</b><span style="font-weight: 400;">, giving the crowd a mix of classic pop and festival spectacle. They also performed a new Madonna track tied to her upcoming album, turning the appearance into both a live collaboration and a preview of what is coming next from her.</span></p>
<p><span style="font-weight: 400;">The performance connected two major pop acts from different eras without leaning on nostalgia alone. Carpenter kept control of the pace of the set, while Madonna’s entrance added a sense of scale and history. For Coachella, it was another reminder that surprise appearances still matter when the moment feels earned and the music carries it.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/19/madonna-surprises-coachella-during-sabrina-carpenters-weekend-2-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/17220409.jpg" length="0" type="" />
		</item>
		<item>
		<title>Taylor Swift Makes History as ‘Elizabeth Taylor’ Hits the Top 10</title>
		<link>https://www.wxlo.com/2026/04/19/taylor-swift-makes-history-as-elizabeth-taylor-hits-the-top-10/</link>
		<comments>https://www.wxlo.com/2026/04/19/taylor-swift-makes-history-as-elizabeth-taylor-hits-the-top-10/#respond</comments>
		<pubDate>Sun, 19 Apr 2026 08:13:55 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-19T08:13:55+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/19/taylor-swift-makes-history-as-elizabeth-taylor-hits-the-top-10/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/382773258.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/382773258.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Taylor Swift has reached a historic new benchmark on the Billboard Adult Pop Airplay chart, becoming the first artist in the chart's 30-year history t...]]></description>
		<content:encoded><![CDATA[<p><b>Taylor Swift </b><span style="font-weight: 400;">has reached a historic new benchmark on the</span><b> Billboard Adult Pop Airplay chart,</b><span style="font-weight: 400;"> becoming the first artist in the chart’s 30-year history to occupy three spots in the t</span><b>op 10</b><span style="font-weight: 400;"> simultaneously. The achievement was triggered by her latest single,</span><b> &#8220;Elizabeth Taylor,&#8221; which climbed to No. 10 this week,</b><span style="font-weight: 400;"> joining her previous hits &#8220;Opalite&#8221; and &#8220;The Fate of Ophelia&#8221; in the top tier.</span></p>
<p><b>This milestone marks Swift’s 35th career top 10 entry</b><span style="font-weight: 400;"> on the Adult Pop Airplay format, extending her record for the most top 10s among all artists. Inspired by the legendary actress herself, the single explores the intersection of fame and romance—a theme that has clearly resonated with adult contemporary audiences.</span></p>
<p><span style="font-weight: 400;">Swift’s continued dominance underscores her unparalleled staying power in radio. By balancing orchestral pop textures with her signature songwriting, she remains a staple for programmers and listeners alike. This latest record not only highlights her current momentum following the release of The Life of a Showgirl but also cements her legacy as the most consistent chart-topper in the history of the format.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/19/taylor-swift-makes-history-as-elizabeth-taylor-hits-the-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/382773258.jpg" length="0" type="" />
		</item>
		<item>
		<title>Celine Dion Returns With New French Song “Dansons”</title>
		<link>https://www.wxlo.com/2026/04/19/celine-dion-returns-with-new-french-song-dansons/</link>
		<comments>https://www.wxlo.com/2026/04/19/celine-dion-returns-with-new-french-song-dansons/#respond</comments>
		<pubDate>Sun, 19 Apr 2026 08:13:11 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-19T08:13:11+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/19/celine-dion-returns-with-new-french-song-dansons/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/267240416.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/267240416.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[A new release from Celine Dion signals a quiet but meaningful step forward in her career. The singer has shared a French-language track titled Dansons...]]></description>
		<content:encoded><![CDATA[<p><span style="font-weight: 400;">A new release from </span><b>Celine Dion</b><span style="font-weight: 400;"> signals a quiet but meaningful step forward in her career. The singer has shared a </span><b>French-language track titled Dansons,</b><span style="font-weight: 400;"> marking one of her latest musical offerings as she continues managing stiff-person syndrome.</span></p>
<p><span style="font-weight: 400;">The announcement comes as Dion gradually reappears in public life after a period of limited activity. Her health condition had forced her to cancel performances and step away from touring, making each new project closely watched by fans.</span></p>
<p><span style="font-weight: 400;">Dansons reflects a return to her roots, with lyrics and style grounded in the French music tradition that helped launch her career. The song carries a simple message centered on movement and connection,</span><b> aligning with the title’s invitation to dance.</b></p>
<p><span style="font-weight: 400;">In recent months, Dion has made select appearances, offering glimpses of her recovery while remaining focused on her well-being. The release of new music adds another layer to that process, showing she is still engaged creatively.</span></p>
<p><span style="font-weight: 400;">The track stands as both a personal milestone and a continuation of her long-standing presence in the music world.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/19/celine-dion-returns-with-new-french-song-dansons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/267240416.jpg" length="0" type="" />
		</item>
		<item>
		<title>Rock Hall Chairman ‘Baffled’ by Mariah Carey’s Continued Induction Snub</title>
		<link>https://www.wxlo.com/2026/04/19/rock-hall-chairman-baffled-by-mariah-careys-continued-induction-snub/</link>
		<comments>https://www.wxlo.com/2026/04/19/rock-hall-chairman-baffled-by-mariah-careys-continued-induction-snub/#respond</comments>
		<pubDate>Sun, 19 Apr 2026 08:12:48 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-19T08:12:48+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/19/rock-hall-chairman-baffled-by-mariah-careys-continued-induction-snub/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/267932076.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/267932076.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Mariah Carey is still waiting for a place in the Rock &amp; Roll Hall of Fame after appearing on the ballot for a third straight year. In recent remar...]]></description>
		<content:encoded><![CDATA[<p><b>Mariah Carey is still waiting</b><span style="font-weight: 400;"> for a place in the</span><b> Rock &amp; Roll Hall of Fame</b><span style="font-weight: 400;"> after appearing on the ballot for a third straight year. In recent remarks about this year’s results, the Hall’s chairman said her absence was one of the biggest surprises of the class.</span></p>
<p><span style="font-weight: 400;">He said he believed </span><b>Carey had earned induction and pointed to the Hall’s voting system</b><span style="font-weight: 400;">, which leaves the final decision to a broad group of music industry members. He also praised her songwriting, chart success, and influence on younger artists, describing her as an artist with a lasting impact.</span></p>
<p><span style="font-weight: 400;">Carey’s case has become part of a wider conversation around who belongs in the Hall and how voters weigh pop, R&amp;B, and crossover success. Her career includes 18 No. 1 songs on the Hot 100, along with decades of commercial and cultural reach.</span></p>
<p><b>The chairman also suggested that missing out does not end the process. </b><span style="font-weight: 400;">Artists can stay in the conversation for years before finally being inducted, and repeated appearances on the ballot are still seen as a sign of recognition.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/19/rock-hall-chairman-baffled-by-mariah-careys-continued-induction-snub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/02/267932076.jpg" length="0" type="" />
		</item>
		<item>
		<title>Lady Gaga Enters the ‘Billion-Dollar Club’ Following Historic Global Tour</title>
		<link>https://www.wxlo.com/2026/04/18/lady-gaga-enters-the-billion-dollar-club-following-historic-global-tour/</link>
		<comments>https://www.wxlo.com/2026/04/18/lady-gaga-enters-the-billion-dollar-club-following-historic-global-tour/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 11:08:12 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T11:08:12+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wxlo.com/2026/04/18/lady-gaga-enters-the-billion-dollar-club-following-historic-global-tour/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/268154812.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/268154812.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Lady Gaga's latest global run has set a new benchmark in her career. Reports confirm that the Mayhem Ball tour pulled in about $419.5 million, making ...]]></description>
		<content:encoded><![CDATA[<p><b>Lady Gaga</b><span style="font-weight: 400;">’s latest global run has set a new benchmark in her career. Reports confirm that the Mayhem Ball tour pulled in about $419.5 million, making it the highest-grossing tour she has ever completed.</span></p>
<p><span style="font-weight: 400;">The announcement comes as the scale of her live performances continues to stand out. In addition to the main tour dates, Gaga appeared at major events across the world, including shows in Mexico and Singapore, festival sets at Coachella, and a large free concert on Copacabana Beach in Rio de Janeiro.</span></p>
<p><span style="font-weight: 400;">Those appearances contributed to a total audience of more than 4.5 million fans over the past year. The figures reflect not only ticket sales but also the reach of her free and festival performances.</span></p>
<p><b>Her overall touring career has now crossed the $1.1 billion mark.</b><span style="font-weight: 400;"> That milestone places her among a small group of female artists who have achieved that level of success on the road.</span></p>
<p><span style="font-weight: 400;">The numbers highlight the continued demand for Gaga’s live shows and her ability to draw large global audiences across multiple formats and markets.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wxlo.com/2026/04/18/lady-gaga-enters-the-billion-dollar-club-following-historic-global-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/268154812.jpg" length="0" type="" />
		</item>
	</channel>
</rss>